DOB: 05/05/2015
Hips: 4:4 | Elbows: 1:1 | PRA: Clear | EIC: Clear
Achievements:
Critiques:
Pedigree
Ch Eraky The Opener | Driftway Blue Print | Ch Driftway Black Power |
Ch Gallybob Inca (IMP UK) | ||
Ch Eraky Enchanting | Ch & NZ Ch Croftsway Touch of Frost | |
Ch Balarishnan Catriona | ||
Ch Driftway Perfect Doll | Ch Driftway Perfect Storm | Ch & NZ Ch Croftsway Touch of Frost |
Driftway Summer Rose | ||
Ch Greatlands Latin Doll | Grand Ch Driftway Flash Dancer | |
Driftway Water Lilly |