DOB: 20/04/2016
Hips: 3:3 | Elbows: 0:0 | PRA: Clear | EIC: Clear | HNPK: Clear
Achievements:
Junior in Show - NSW Labrador Club Show #1 - June 2017
Critiques:
Pedigree
Aust Ch Eraky The Opener | Driftway Blue Print | Aust Ch Driftway Black Power |
Aust Ch Gallybob Inca (imp UK) | ||
Aust Ch Eraky Enchanting | Ch & NZ Ch Croftsway Touch of Frost (Imp NZ) | |
Aust Ch Balarishnan Catriona | ||
Ch Eraky Special Event | Sup Ch Driftway Special Envoy | Ch Driftway Chivas Regal |
Ch Driftway Mercedes | ||
Eraky Gemstone | Ch & NZ Ch Croftsway Touch of Frost (Imp NZ) | |
Aust Ch Balarishnan Catriona |